MANHATTAN THEATRE LAB HIGH SCHOOL
Navigation: School Timeline Home > New York > New YorkManhattan Theatre Lab High School Overview
Manhattan Theatre Lab High School is a part of the New York City Geographic District # 3 school district in New York, New York. As of our last data update the school employs 20.01 full-time teachers. There are 406 students of which 236 receive a free lunch and 7 receive a price-reduced lunch.Testing data (where available), resources, graphs, county-level educational attainment, and more can be located below. We also appreciate and encourage students, teachers, and family members to submit additional information, reviews, and comments below.
School Address
MANHATTAN THEATRE LAB HIGH SCHOOL122 AMSTERDAM AVE
NEW YORK, NY 10023
Mailing Address
MANHATTAN THEATRE LAB HIGH SCHOOL122 AMSTERDAM AVE
NEW YORK, NY 10023
General Information
Level: High SchoolDistrict: New York City Geographic District # 3
Phone Number: 212-362-2075
School ID: 360007805638
Full-time Teachers: 20.01
Total Students: 406
Eligible for Free Lunch: 236
Eligible for Reduced Lunch: 7
School Notes
This school has a student to teacher ratio of 20.29 students per full-time teacher compared to the New York average of 13.42 students per full-time teacher.Map Location
Students, Teachers, and Free Lunch graphs
Number of Students 1
Full-time Teachers 1
Free Lunch Eligible 1



*Values of 0 in the graphs above are typically indicative of missing or erroneous data.
The 2011-2012 school year is the most recently available data provided by the federal government for the above topics (total students, FTE teachers, and free lunches). More recent data if often available via the state's Department of Education link located in the 'Government Resources' box above.
Assessment Testing Scores and Results
New York Regents Examinations | |||||
---|---|---|---|---|---|
Year | Subject | Scored 0-54 | Scored 55-64 | Scored 65-84 | Scored 85-100 |
2013 | Global History & Geography | 24% | 17% | 47% | 13% |
2013 | Physical Setting/Earth Science | 56% | 19% | 22% | 04% |
2013 | Integrated Algebra | 32% | 47% | 22% | 00% |
2013 | Comprehensive English | 25% | 25% | 47% | 03% |
2013 | Living Environment | 24% | 27% | 48% | 00% |
2013 | Algebra 2 / Trigonometry | 100% | 00% | 00% | 00% |
2013 | U.S. History & Government | 52% | 20% | 26% | 02% |
2013 | Geometry | 59% | 18% | 23% | 00% |
2012 | U.S. History & Government | 43% | 17% | 36% | 04% |
2012 | Global History & Geography | 41% | 23% | 36% | 00% |
2012 | Algebra 2 / Trigonometry | 22% | 11% | 67% | 00% |
2012 | Geometry | 08% | 16% | 76% | 00% |
2012 | Living Environment | 23% | 12% | 62% | 04% |
2012 | Physical Setting/Earth Science | 21% | 48% | 26% | 05% |
2012 | Comprehensive English | 13% | 07% | 63% | 17% |
2012 | Integrated Algebra | 29% | 24% | 48% | 00% |
2011 | U.S. History & Government | 45% | 21% | 30% | 04% |
2011 | Geometry | 23% | 08% | 69% | 00% |
2011 | Physical Setting/Earth Science | 47% | 34% | 19% | 00% |
2011 | Comprehensive English | 18% | 16% | 45% | 21% |
2011 | Living Environment | 09% | 23% | 64% | 04% |
2011 | Integrated Algebra | 21% | 27% | 52% | 00% |
2011 | Global History & Geography | 63% | 18% | 18% | 01% |
*Denotes a value that is not applicable (e.g. too few scores to be statistically significant). |
New York Regents Competency Test | |||
---|---|---|---|
Year | Subject | % Passed | % Failed |
2013 | RCT_MATH | 14% | 86% |
2013 | RCT_SCI | 22% | 78% |
2013 | RCT_USHG | 00% | 100% |
2013 | RCT_WRIT | * | * |
2013 | RCT_GS | 00% | 100% |
2013 | RCT_READ | * | * |
2012 | RCT_MATH | 18% | 82% |
2012 | RCT_READ | 83% | 17% |
2012 | RCT_WRIT | 100% | 00% |
2012 | RCT_USHG | 44% | 56% |
2012 | RCT_GS | 31% | 69% |
2012 | RCT_SCI | 20% | 80% |
2011 | RCT_READ | 50% | 50% |
2011 | RCT_GS | 07% | 93% |
2011 | RCT_SCI | 36% | 64% |
2011 | RCT_MATH | 07% | 93% |
2011 | RCT_USHG | 00% | 100% |
2011 | RCT_WRIT | 57% | 43% |
*Denotes a value that is not applicable (e.g. too few scores to be statistically significant). |
* Denotes data that was either not reported or not applicable
Previous Assessment Test Results
Test and Grade Level | Proficient or better 2010-2011 | Proficient or better 2011-2012 |
---|---|---|
Math: All Students | 65-69% | 75-79% |
Reading and Language Arts: All Students | 75-79% | 80-89% |
Math: All Female | 70-79% | 70-79% |
Reading and Language Arts: All Female | 80-89% | 80-89% |
Math: All Male | 60-69% | >= 80% |
Reading and Language Arts: All Male | 70-79% | >= 80% |
Math: High School | 65-69% | 75-79% |
Reading and Language Arts: High School | 75-79% | 80-89% |
Notes: >= means greater than or equal to <= means less than or equal to < means less than |
Educational Attainment for New York County (25 and Older)
Overall Educational Attainment
Male Educational Attainment
Female Educational Attainment
- Percent of Group without a HS Diploma
- Percent of Group with a HS Diploma or HS Equivalency
- Percent of Group with Some College Education (including associate's degrees)
- Percent of Group with a Bachelor's Degree or Higher
Income by Educational Attainment for New York County (25 and Older)
Overall Income by Educational Attainment
Male Income by Educational Attainment
Female Income by Educational Attainment
- Median Income of Group without a HS diploma
- Median Income of Group with a HS Diploma or HS Equivalency
- Median Income of Group with Some College Education (including associate's degrees)
- Median Income of Group with a Bachelor's Degree
- Median Income of Group with a Professional Degree
Reviews and Ratings for MANHATTAN THEATRE LAB HIGH SCHOOL
Compare to Nearby Schools:
100 Amsterdam Ave New York, NY 10023
Distance: ~0 miles
122 Amsterdam Ave New York, NY 10023
Distance: ~0 miles
122 Amsterdam Ave New York, NY 10023
Distance: ~0 miles
Closest Public Library Systems:
Sources:
1. NCES Common Core of Data 2008-2012 - http://nces.ed.gov/ccd/
Educational Attainment: U.S. Census Bureau, 2009-2013 5-Year American Community Survey