CHARLES O DICKERSON HIGH SCHOOL
Navigation: School Timeline Home > New York > TrumansburgCharles O Dickerson High School Overview
Charles O Dickerson High School is a part of the Trumansburg Central School District school district in Trumansburg, New York. As of our last data update the school employs 33.54 full-time teachers. There are 396 students of which 62 receive a free lunch and 20 receive a price-reduced lunch.Testing data (where available), resources, graphs, county-level educational attainment, and more can be located below. We also appreciate and encourage students, teachers, and family members to submit additional information, reviews, and comments below.
School Address
CHARLES O DICKERSON HIGH SCHOOL100 WHIG ST
TRUMANSBURG, NY 14886
Mailing Address
CHARLES O DICKERSON HIGH SCHOOL100 WHIG ST
TRUMANSBURG, NY 14886
General Information
Level: High SchoolDistrict: Trumansburg Central School District
Phone Number: 607-387-7551
School ID: 362898003921
Full-time Teachers: 33.54
Total Students: 396
Eligible for Free Lunch: 62
Eligible for Reduced Lunch: 20
School Notes
This school has a student to teacher ratio of 11.81 students per full-time teacher compared to the New York average of 13.42 students per full-time teacher.Map Location
Students, Teachers, and Free Lunch graphs
Number of Students 1
Full-time Teachers 1
Free Lunch Eligible 1



*Values of 0 in the graphs above are typically indicative of missing or erroneous data.
The 2011-2012 school year is the most recently available data provided by the federal government for the above topics (total students, FTE teachers, and free lunches). More recent data if often available via the state's Department of Education link located in the 'Government Resources' box above.
Assessment Testing Scores and Results
New York Regents Examinations | |||||
---|---|---|---|---|---|
Year | Subject | Scored 0-54 | Scored 55-64 | Scored 65-84 | Scored 85-100 |
2013 | Physical Setting/Earth Science | 01% | 15% | 55% | 28% |
2013 | Geometry | 09% | 18% | 62% | 11% |
2013 | Global History & Geography | 08% | 13% | 44% | 34% |
2013 | Living Environment | 05% | 06% | 37% | 52% |
2013 | Physical Setting / Physics | 00% | 00% | 31% | 69% |
2013 | Physical Setting / Chemistry | 14% | 26% | 54% | 06% |
2013 | U.S. History & Government | 07% | 01% | 39% | 53% |
2013 | Algebra 2 / Trigonometry | 22% | 18% | 42% | 18% |
2013 | Integrated Algebra | 08% | 23% | 65% | 05% |
2013 | Comprehensive English | 04% | 10% | 50% | 37% |
2012 | U.S. History & Government | 07% | 10% | 31% | 52% |
2012 | Algebra 2 / Trigonometry | 13% | 28% | 48% | 11% |
2012 | Physical Setting / Physics | 00% | 00% | 25% | 75% |
2012 | Geometry | 12% | 13% | 62% | 13% |
2012 | Integrated Algebra | 01% | 25% | 72% | 01% |
2012 | Physical Setting / Chemistry | 11% | 13% | 62% | 13% |
2012 | Comprehensive English | 02% | 04% | 34% | 60% |
2012 | Living Environment | 00% | 03% | 30% | 67% |
2012 | Global History & Geography | 11% | 17% | 39% | 33% |
2012 | Physical Setting/Earth Science | 08% | 02% | 53% | 38% |
2011 | Integrated Algebra | 10% | 16% | 67% | 07% |
2011 | Physical Setting / Chemistry | 05% | 28% | 53% | 14% |
2011 | Algebra 2 / Trigonometry | 23% | 26% | 37% | 15% |
2011 | Global History & Geography | 18% | 07% | 41% | 34% |
2011 | Living Environment | 01% | 05% | 36% | 58% |
2011 | Geometry | 09% | 21% | 54% | 16% |
2011 | Physical Setting / Physics | 06% | 00% | 47% | 47% |
2011 | Physical Setting/Earth Science | 03% | 04% | 68% | 26% |
2011 | U.S. History & Government | 08% | 12% | 42% | 39% |
2011 | Comprehensive English | 01% | 13% | 48% | 38% |
*Denotes a value that is not applicable (e.g. too few scores to be statistically significant). |
New York Regents Competency Test | |||
---|---|---|---|
Year | Subject | % Passed | % Failed |
2013 | RCT_MATH | * | * |
2013 | RCT_WRIT | * | * |
2013 | RCT_READ | * | * |
2013 | RCT_GS | * | * |
2013 | RCT_USHG | 63% | 38% |
2012 | RCT_USHG | 44% | 56% |
2012 | RCT_GS | 73% | 27% |
2012 | RCT_MATH | * | * |
2012 | RCT_READ | 80% | 20% |
2012 | RCT_SCI | * | * |
2012 | RCT_WRIT | 100% | 00% |
2011 | RCT_MATH | 88% | 13% |
2011 | RCT_WRIT | * | * |
2011 | RCT_GS | 36% | 64% |
2011 | RCT_USHG | 50% | 50% |
2011 | RCT_READ | 80% | 20% |
*Denotes a value that is not applicable (e.g. too few scores to be statistically significant). |
* Denotes data that was either not reported or not applicable
Previous Assessment Test Results
Test and Grade Level | Proficient or better 2010-2011 | Proficient or better 2011-2012 |
---|---|---|
Math: All Students | 90-94% | >= 95% |
Reading and Language Arts: All Students | 85-89% | >= 95% |
Math: All Female | >= 90% | >= 90% |
Reading and Language Arts: All Female | 80-89% | >= 90% |
Math: All Male | >= 90% | >= 90% |
Reading and Language Arts: All Male | >= 90% | >= 90% |
Math: High School | 90-94% | >= 95% |
Reading and Language Arts: High School | 85-89% | >= 95% |
Notes: >= means greater than or equal to <= means less than or equal to < means less than |
Educational Attainment for Tompkins County (25 and Older)
Overall Educational Attainment
Male Educational Attainment
Female Educational Attainment
- Percent of Group without a HS Diploma
- Percent of Group with a HS Diploma or HS Equivalency
- Percent of Group with Some College Education (including associate's degrees)
- Percent of Group with a Bachelor's Degree or Higher
Income by Educational Attainment for Tompkins County (25 and Older)
Overall Income by Educational Attainment
Male Income by Educational Attainment
Female Income by Educational Attainment
- Median Income of Group without a HS diploma
- Median Income of Group with a HS Diploma or HS Equivalency
- Median Income of Group with Some College Education (including associate's degrees)
- Median Income of Group with a Bachelor's Degree
- Median Income of Group with a Professional Degree
Reviews and Ratings for CHARLES O DICKERSON HIGH SCHOOL
Compare to Nearby Schools:
Closest Public Library Systems:
Sources:
1. NCES Common Core of Data 2008-2012 - http://nces.ed.gov/ccd/
Educational Attainment: U.S. Census Bureau, 2009-2013 5-Year American Community Survey